Picture | Model Number | Size | Name | Input | Output |
L2 PLUS | 5.5" LCD | 4 x HDMI, Audio | 1 x HDMI, Audio, USB 3.0 (for live streaming) | ||
L1 PLUS | 2" TFT | 4 x HDMI2.0, Audio | 1 x HDMI1.3, Audio, USB 3.0 (live streaming) | ||
L4 | 10.1" | 4 x HDMI, 1 x SDI, Audio | 1 x HDMI, 1 x SDI, Audio, USB 3.0 (live streaming) | ||
LIVEPRO M1 | 4.3" LCD screen | 1 slot up to 4 single inputs , select from DVI Module , HDMI Module , SDI Module , USB Module . Audio IN L/R | 1 slot,select from With SDI , Without SDI . Audio OUT L/R , 1×3.5mm Stero Jack | ||
LIVEPRO L1 V1 | 2.0" TFT | 4 x HDMI, Audio | 1 x HDMI, Audio, USB 3.0 (for live streaming) | ||
LIVEPRO L1 | 2.0" TFT | 4 x HDMI, Audio | 1 x HDMI, Audio, USB 3.0 (for live streaming) | ||
|
|
|
|
|
* |
* |
* |
* |