| Number: | 202506141114171892 |
|---|---|
| Model: | 4K10X |
| Size: | |
| Introduction: |
Simultaneous HDMI/USB/IP Live Streaming Interfaces 10X Optical Zoom Up to 4K@30fps PoE(Power over Ethernet)Supported AI Tracking |
| Input: | RS232, USB2.0, DC 12V |
| Output: | HDMI, USB 3.0, LAN |
| DM: | |
| Download: | |



















* 8.29M megapixel high quality SONY CMOS sensor
* Up to 4K@30fps , presenting ultra clear and vivid image
* 10X optical zoom lens and 67.5° wide angle lens
* Simultaneous HDMI, USB3.0, IP Streaming video out, easily for professional video production
* PoE(Power over Ethernet) supported
* Auto focus, smart frame capture everyone
* Supports H.265/H.264 encoding which makes motion video fluent and clear even with less than ideal bandwidth conditions.
* Advanced 2D/3D noise reduction technology further reduces the noise while ensuring high image clarity
* High speed and silent pan/tilt, capture all the actions
* Multiple control protocol and network protocol
* Support real-time AI tracking and zone tracking
* Ideal for online education, live streaming, video conference, Tele-medicine, etc.
| Model | 4K10X |
| Sensor | 1/2.8 inch high quality CMOS sensor |
| Effective Pixels | 8.29 megapixel, 16:9 |
| View Angle | H:7.6°(N)~67.5°(W) |
| Iris | F1.76 ~ F3.0±5% |
| Digital Zoom | 16X |
| Optical Zoom | 10X |
| Minimum Illumination | 0.5Lux(F1.8, AGC ON) |
| DNR | 2D & 3D |
| White Balance | Auto/Manual/One-push/Specified Color Temperature |
| Focus | Auto/Manual/One-push |
| Exposure | Auto, Manual, Shutter Priority, Iris Priority, Brightness Priority |
| Iris Mode | F1.8 ~ F11, CLOSE |
| Shutter Speed | 1/25~1/20000 |
| BLC | On/Off |
| Dynamic Range | Off, 1 ~ 8 |
| Video Adjustment | Brightness, Contrast, Saturation, W&B Mode, Horizontal flip, vertical flip, Digital Zoom, Minimum Illumination |
| SNR | >50dB |
| Interface | HDMI, LAN(POE), USB3.0, USB2.0, RS232-IN, DC12V Power Supply |
| Video Output | HDMI, USB3.0, LAN(support PoE) |
| Video Compression Format | LAN: H.264, H.265; USB: MJPG, H264, YUY2, NV12 |
| Audio Compression Format | AAC |
| LAN Interface | 100M Ethernet port, support POE power supply, support audio and video output |
| Control Interface | RS232-IN |
| Serial Port Communication Protocols | VISCA/Pelco-D/Pelco-P;Baud Rate 115200/38400/9600/4800/2400 |
| USB Communication Protocols | UVC(Video Communication Protocol), UAC(Audio Communication Protocol) |
| Network Protocol | RTSP、RTMP、ONVIF、GB/T28181、VISCA OVER IP、IP VISCA、RTMPS、SRT,support remote upgrade, remote restart, remote reset |
| Power Supply | HEC3800 Power Socket(DC12V) |
| Pan Rotation | -125°~+125° |
| Tilt Rotation | -30°~+30° |
| Pan Control Speed | 0.1 ~65°/sec |
| Tilt Control Speed | 0.1~35°/sec |
| Preset Speed | Pan: 65°/sec, Tilt: 35°/sec |
| Preset Number | 255 presets(10 via remote control) |
| HDMI | 4KP30/25,1080P60/59.94/50/30/29.97/25,720P60/59.94/50 |
| LAN Main Stream | 1920×1080/1280×720/640×480@30/25/20/15/10/5 fps; |
| LAN Sub-Stream | 1280×720/640×360/640×480/320×240/320×180@30/25/20/15/10/5fps |
| USB Main Stream | YUY2/NV12:1920×1080/1280×720/1024×576/800×600/800×448/640×360/640×480/480×270/320×180@30/25/20/15/10/5fps; |
| USB Main Stream | MJPG/H264:3840×2160/2560×1440/1920×1080/1600×896/1280×720/1024×576/960×540/800×600/800×448/720×576/720×480/640×360/640×480/480×270/352×288/320×240@30/25/20/15/10/5fps |
| USB Sub-stream | YUY2/NV12:1920×1080/1280×720/1024×576/800×600/800×448/640×360/640×480/480×270/320×180@25/20/15/10/5fps |
| USB Sub-stream | MJPG/H264: 3840×2160/2560×1440/1920×1080/1600×896/1280×720/1024×576/960×540/800×600/800×448/720×576/720×480/640×360/640×480/480×270/352×288/320×240@30/25/20/15/10/5fps |
| Input Voltage | 12V |
| Input Current | <1.2A |
| Power Consumption | ≤13.3W |
| Stored Temperature | -10℃~+70℃ |
| Storage Humidity | 20%~95% |
| Working Temperature | -10℃~+50℃ |
| Working Humidity | 20%~80% |
| Dimension (W*H*D) | 152X155X126mm |
| Unit Weight | 0.9kg |
| Outer Carton QTY | 4pcs |
| Outer Carton Size | 515x280x490mm |
| Gross Weight | 11kg |
