Picture | Model Number | Size | Name | Input | Output |
F6 PLUS V2 | 6" IPS | 4K HDMI, SD Slot, Type-C | 4K HDMI, Stereo Headphone, DC OUT 8V, Barrel (5.5mm outer, 2.1mm inner; Power DSLR or mirrorless camera) | ||
F6 PLUSX | 5.5" IPS | 4K HDMI, SD Slot, Type-C | 4K HDMI, Stereo Headphone, DC OUT 8V, Barrel (5.5mm outer, 2.1mm inner; Power DSLR or mirrorless camera) | ||
F5 Pro V3 | 5.5" IPS | HDMI, Type-C 5V In | HDMI, Stereo Headphone, DC OUT 8.4V, Barrel (5.5mm outer, 2.1mm inner; Power DSLR or mirrorless camera) | ||
T7 PLUS | 7" | HDMI | HDMI, Stereo Headphone, Speaker (built-in) | ||
FW568 V2 | 5.5" IPS | HDMI | HDMI, Stereo Headphone, DC OUT 8.4V, Barrel (5.5mm outer, 2.1mm inner; Power DSLR or mirrorless camera) | ||
F7 PRO | 7" | HDMI | HDMI, DC OUT 8V, Stereo Headphone | ||
LUT5 | 5.5" | HDMI | HDMI, DC OUT 8V, Stereo Headphone | ||
LUT5E | 5.5" | HDMI | HDMI, DC OUT 8V, Stereo Headphone | ||
F5 Pro V2 | 5.5" IPS | HDMI, Type-C 5V In | HDMI, Stereo Headphone, DC OUT 8.4V, Barrel (5.5mm outer, 2.1mm inner; Power DSLR or mirrorless camera) | ||
F5 | 5" IPS | HDMI, | HDMI, Stereo Headphone, DC OUT 8.4V, Barrel (5.5mm outer, 2.1mm inner; Power DSLR or mirrorless camera) | ||
![]() |
|
![]() |
|
![]() |
|
* |
* |
* |
* |