Picture | Model Number | Size | Name | Input | Output |
F5 Pro | 5.5" IPS | HDMI, Type-C 5V In | HDMI, Stereo Headphone, DC OUT 8.4V, Barrel (5.5mm outer, 2.1mm inner; Power DSLR or mirrorless camera) | ||
G55 | 5.5" | 3G-SDI, HDMI | 3G-SDI, HDMI, Stereo Headphone | ||
FW278S | 7" | 3G-SDI, HDMI | 3G-SDI, HDMI, 3.5mm Stereo Headphone | ||
F7S | 7" | 3G-SDI, HDMI | 3G-SDI, HDMI, Stereo Headphone, Speaker (built-in) | ||
Z72 | 7" | 3G-SDI, HDMI, Video, Audio(L/R) | 3G-SDI, HDMI, Video, Stereo Headphone, Speaker(built-in) | ||
FW567 | 5.5" OLED | HDMI, | HDMI, Stereo Headphone, DC OUT 8.4V, Barrel (5.5mm outer, 2.1mm inner; Power DSLR or mirrorless camera) | ||
FW568 | 5.5" IPS | HDMI, | HDMI, Stereo Headphone, DC OUT 8.4V, Barrel (5.5mm outer, 2.1mm inner; Power DSLR or mirrorless camera) | ||
FPV720 | 7" | AV, RF | Speaker(built-in) | ||
FPV758 | 7" | HDMI, Video, Audio, RF | Video, Stereo Headphone, Speaker(built-in) | ||
PVR758 | 7" | HDMI, Video, Audio, RF | Video, Stereo Headphone, Speaker(built-in) | ||
![]() |
|
![]() |
|
![]() |
|
* |
* |
* |
* |